Whitsundays
Airlie Beach Race Week
There are worse offices than the Whitsundays in July. Turquoise water, trade winds, 74 islands — and a fleet of keelboats rounding marks you’d normally only see on a postcard.
I sailed on Y Knot, a Hanse 430 skippered by Rob Rainsford, working the bow for the week. The courses are long island legs, which sounds relaxed until you’re stacking spinnakers in sequence — Code 0, asymmetric, a couple of symmetrics — and the next mark is coming up faster than you’d like. The Whitsundays don’t give you much room to think. The wind shifts between the islands, the fleet compresses on the reaches, and sail changes pile up quickly. You stay one step ahead or you don’t.
What made the week memorable wasn’t any single race but the rhythm of it — the early starts, the spray off the bow, the debrief over a cold beer as the sun dropped behind the Conway Range. Rob and the Y Knot crew were great to sail with: relaxed when it mattered, sharp when it didn’t.
If you ever get the chance to race up here, take it.
Performance Cruising Division 1 - Airlie Beach Race Week Result 2025
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | GBR2888L | ANTIPODES | Geoff Hill | RPAYC | 10.0 | 6.0 | [7.0] | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | 5013 | LA TROISIEME MITEMPS | Matt Doyle | RPAYC | 14.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | [6.0] |
| 3 | NZL10750 | AWEN | David Hows | SYC | 15.0 | 1.0 | 3.0 | 6.0 | [6.0] | 2.0 | 3.0 |
| 4 | S10 | SAMURAI | Stuart Tivey | TYC | 16.0 | 4.0 | 1.0 | [5.0] | 3.0 | 4.0 | 4.0 |
| 5 | 6037 | EUREKA 11 | Mal Robertson | APYC | 19.0 | [7.0] | 5.0 | 4.0 | 2.0 | 6.0 | 2.0 |
| 6 | 1027 | VELOCE | Paul Whittley | NONE | 21.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | [5.0] |
| 7 | S349 | GREEN BEACON WHITE SWAN | Brian Pozzey | RQYS | 31.0 | 3.0 | 6.0 | 8.0C | [8.0C] | 7.0 | 7.0 |
Performance Cruising Division 2 - Airlie Beach Race Week Result 2025
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 83 | CHARM OFFENSIVE | James Permezel | TYC | 19.0 | 7.0 | [11.0] | 2.0 | 2.0 | 2.0 | 6.0 |
| 2 | F450 | RAMBLE ON | Alan Stein | FSC | 23.0 | 8.0 | 4.0 | 3.0 | 3.0 | 5.0 | [11.0] |
| 3 | K1 | MAGELLAN | Richard Grant | BYC | 24.0 | 4.0 | 2.0 | [11.0] | 1.0 | 7.0 | 10.0 |
| 4 | RP36 | TREASURE VIII | Robert Davis | WSC | 24.0 | [9.0] | 8.0 | 5.0 | 4.0 | 3.0 | 4.0 |
| 5 | 6669 | BANTER | Mike Robertson | RPAYC | 27.0 | [10.0] | 9.0 | 6.0 | 7.0 | 4.0 | 1.0 |
| 6 | RQ19 | JOINT VENTURE | Stephen Green | RQYS | 28.0 | 2.0 | 1.0 | [12.0] | 8.0 | 10.0 | 7.0 |
| 7 | R60 | GCCM ARCTIC BLONDE | Peter Cook | SYC | 28.0 | 5.0 | 5.0 | 8.0 | [11.0] | 8.0 | 2.0 |
| 8 | MH442 | LUCY | Ben Austin | RPYC | 29.0 | [11.0] | 6.0 | 10.0 | 9.0 | 1.0 | 3.0 |
| 9 | SB430 | Y KNOT | Robert Rainsford | SBSC | 30.0 | 6.0 | [12.0] | 7.0 | 6.0 | 6.0 | 5.0 |
| 10 | 6073 | AVALON | Geoff Ford | BSC | 31.0 | 1.0 | 3.0 | 9.0 | [10.0] | 9.0 | 9.0 |
| 11 | B247 | AMAYA II | Matthew Kingsberry | QCYC | 31.0 | 3.0 | 7.0 | 4.0 | 5.0 | 12.0 | [13.0C] |
| 12 | B460 | GUSTO | Brian Pattinson | RBYC | 42.0 | 12.0 | 10.0 | 1.0 | [12.0] | 11.0 | 8.0 |
Rating Passage - Airlie Beach Race Week Result 2025
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | AUS8888 | TEAM HOLLYWOOD | Raymond Roberts | CYCA | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
| 2 | 6838 | PONYO | David Currie | HIYC | 15.0 | 2.0 | [5.0] | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 |
| 3 | OC52 | OCEAN CRUSADERS J-BIRD | Annika Thomson | WSC | 19.0 | 4.0 | 3.0 | 4.0 | 3.0 | [5.0] | 3.0 | 2.0 |
| 4 | SM40 | VELOCE 4 | Phil Simpfendorfer | SYC | 20.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | [5.0] |
| 5 | NZL55555 | V5 | Brian Petersen | RAYC | 24.0 | 5.0 | 2.0 | 5.0 | 5.0 | 4.0 | [5.0] | 3.0 |
Performance Racing - Airlie Beach Race Week Result 2025
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | AUS35 | CARBONTEST.AU | Neil Young | RSAYS | 35.0 | 7.0 | 2.0 | 3.0 | 1.0 | 13.0 | [14.0] | 9.0 |
| 2 | AUS7771 | COOL C4TS | Scott Mutton | RSAYS | 35.0 | [14.0] | 10.0 | 6.0 | 2.0 | 4.0 | 11.0 | 2.0 |
| 3 | 35048 | ORGANISED CHAOS | Garry Gudmunson | RMYC | 35.0 | [13.0] | 12.0 | 4.0 | 3.0 | 7.0 | 4.0 | 5.0 |
| 4 | B2 | BKT JAMHU | Ken Skovchristensen | RBYC | 36.0 | 6.0 | 9.0 | 9.0 | [9.0] | 4.0G | 7.0 | 1.0 |
| 5 | N40 | MAKO | Tim Dodds | NCYC | 37.0 | 5.0 | 7.0 | 1.0 | [15.0] | 8.0 | 6.0 | 10.0 |
| 6 | 202 | REIGNITION | Charles Wallis | WSC | 37.0 | 3.0 | 11.0 | 5.0 | 4.0 | 3.0 | [12.5] | 11.0 |
| 7 | 6333 | GEORGIA EXPRESS | Sebastian Hultin | MHYC | 38.0 | 9.0 | 4.0 | 2.0 | 5.0 | 9.0 | 9.0 | [16.0] |
| 8 | 9999 | BLACKJACK 38 | Paul Heyes | WSC | 41.0 | 12.0 | 8.0 | 12.0 | 6.0 | 2.0 | 1.0 | [14.0] |
| 9 | B330 | HARTBREAKER | Hughie Lewis | BYC | 43.0 | 11.0 | 3.0 | 14.0 | [14.0] | 6.0 | 5.0 | 4.0 |
| 10 | 095 | ANARCHY | Grant Pocklington | RMYC | 44.0 | 10.0 | 1.0 | [15.0] | 13.0 | 12.0 | 2.0 | 6.0 |
| 11 | 7027 | THE GOAT | Jenny Danks | CYCA | 46.0 | 2.0 | 13.0 | 7.0 | 12.0 | 5.0 | [17.0R] | 7.0 |
| 12 | 10447 | BOWLINE | Ian Roberts | RSAYS | 50.0 | 1.0 | 5.0 | 8.0 | 8.0 | [17.0Q] | 15.0 | 13.0 |
| 13 | 1100 | SMOOTH CRIMINAL | Iyas Shaheen | WSC | 50.0 | 4.0 | 6.0 | 10.0 | 11.0 | 11.0 | 8.0 | [12.0] |
| 14 | AUS221 | TOW TRUCK | Jason Jordan | RMYCT | 56.0 | 17.0C | [17.0R] | 11.0 | 7.0 | 10.0 | 3.0 | 8.0 |
| 15 | PH36 | JAZZ BAR | Jared Macquart | CSC | 57.0 | 8.0 | [17.0Q] | 13.0 | 10.0 | 1.0 | 10.0 | 15.0 |
| 16 | C108 | BARRACUDA | Tim McCall | CCYC | 83.5 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0R] | 12.5 | 3.0 |
Blogs
Racing 520 Miles North on Clockwork
Shaun McKenna joins the South Australian crew of the Sydney 38 Clockwork for the 520-nautical-mile 2026 Gold Coast to Mackay Yacht Race. Facing 30-knot southerlies, high-speed spinnaker runs, and a severe midnight broach that snapped their steering column, the team executed rapid mid-race repairs to reach Mackay Marina.
Celebrating Legacy and Grit at the 2026 ORCV Awards
Go behind the lens at Sandringham Yacht Club for the 2026 ORCV Annual Awards. This photo-driven retrospective captures the grit and triumphs of the offshore season, celebrating champions like Matt Setton and Nigel Jones while tracing the historic continuity and community defining Victorian ocean racing.
Brass Monkey Winter Pursuit
A thick winter fog at Safety Beach couldn’t stop the Shimmer campaign. With five of eight crew members aboard, the team used Race 4 of the Brass Monkey series to test a new TP52 staysail in light air. A second-place finish secured Shimmer the overall series lead, building critical momentum for the 2026 Rolex Sydney to Hobart.
Smoke, Sparks, and 25 Knots
Before racing the ORCV Winter Series opener, the crew aboard Shimmer stepped onto the swim platform for a spectacular, 25-year-old tradition: a live marine distress flare drill off Sandringham. From orange day smoke to high-altitude rockets and brilliant handheld red pyrotechnics, this vital safety training offered a rare, firsthand look at handling hot emergency ordnance on the water.
Time Out goes north
Follow the delivery of the stunning Hanse 458, Time Out X2, on her maiden winter passage under the new owner John Corrie as it leaves from Martha’s Cove to Bermagui. This coastal adventure captures everything from navigating the Rip and anchoring at Refuge Cove to spectacular encounters with breaching whales along the Australian coast.
Port Douglas Race Week 2026
Working the bow aboard Y Knot at Port Douglas Race Week 2026, racing for the iconic Clipper Cup on the Coral Sea. Five days of tropical sailing — from glassy Day One conditions to 25 knots of south-east trade wind. Shaun McKenna reports from one of Far North Queensland’s sailing events.
North by Northwest
Pinned in Nelly Bay by the south-east trades, we waited four days before heading north aboard YKnot, a Hanse 430. What followed was 199 nautical miles of downwind sailing — island anchorages, unexpected hospitality at Dunk, a sea turtle at Fitzroy, and a tide-dependent entry into Port Douglas. The difficult days are always worth it.
ORCV Coastal Sprint #3
Sam Backwell’s first ocean race. Six yachts crossing ahead of an inbound cargo ship. Ginan sweeping all three handicap divisions. The third ORCV Coastal Sprint packed a full season’s worth of sailing into 27 nautical miles off the Mornington Peninsula — and Shimmer was right in the thick of it.
Luxury cruising
Some boats are built for the marina. Others are built to move. Shooting Baruch — a 2019 Nautitech 542 — for Inspire Marine, it was clear from the first frame which one she is. Fast, refined, and strikingly photogenic, she’s a French multihull design that earns its reputation both offshore and at anchor.
Salt
On Salt, a 2021 Solaris 50, I sailed as bow person with James Marshall and Ian Fankhanel. Festival of Sails 2026 saw us win Division 1, thanks to a skilled team including tactician, navigator, and Peter Dowdney. Aaron Cole added sail expertise, highlighting how experience and teamwork make a high-performance yacht excel.
Shimmer
Shimmer, beautifully maintained by Steve Twentyman, is sailed regularly from Safety Beach Sailing Club. With a versatile sail inventory including J0, Code 0, and asymmetric spinnakers, I’ve gained experience across bow, trimming, and helming roles. Calm leadership and preparation make her a reliable platform for club racing, ORCV coastal events, and Category 2 offshore races.
S2H 2025
White Spirit – 80th Rolex Sydney to Hobart
I completed the 2025 Rolex Sydney to Hobart as 2IC and Navigator aboard White Spirit (Beneteau First 50), skippered by Cyrus Allen. Responsible for routing, weather analysis and sail strategy, I supported the helm and watches through a demanding, multi-system offshore race.











